Chewing tube 1.0mm wall
8,00 € – 96,00 € vat. 0%
Here is a Chewing Hose with a 1.0mm wall, designed especially for industrial needs. It is the perfect solution for suction and blowing applications of consumables, offering a durable and versatile alternative.
Applications
The chewing hose is ideal for transporting lighter goods such as sawdust, dust and flour, as well as coarser material such as pellets, wood chips and grain.
Industries
Industry, construction, agriculture, wood processing. Property maintenance brush machines.
Benefits
This hose is very durable and long-lasting, maintaining its flexibility in varying temperatures (-40…+90 °C).
Risks
Improper use or maintenance can lead to damage to the hose and shorten its service life.
Adapters
The chew tube is compatible with several different connectors.
Hoses
Compatible with many different hoses.
Chemical resistance
The chewing hose is made to withstand various chemicals, offering reliability and longevity.
Operating temperatures
-40 – +90
Operating pressure classes
5 bar / 15 bar
Certificates and classes
DNV-GL, Bureau Veritas (BV), American Bureau of Shipping (ABS), EN 1474-II, EN 12434, EN 1474-III.
We offer comprehensive advice on the selection of hoses, ensuring that you get a solution that suits your needs. Request a quote for Chewing Hose with 1.0mm wall today!
Resistance
Request an offer for the product you want using the attached form. We will respond to you with an offer within two hours. Do you need help finding the right product? Ask in chat.
With us, you can order this hose by the meter in the quantity you want or directly as a whole coil. Enter the number of meters you want in the quotation request and you will receive an offer from us quickly.
Chewing tube 1.0mm wall
Request a quote for the product you want easily by pressing the button below. We will reply to you with an offer within two hours. Do you need help finding the right product? Ask in the chat.
Here is a Chewing Hose with a 1.0mm wall, designed especially for industrial needs. It is the perfect solution for suction and blowing applications of consumables, offering a durable and versatile alternative.
Applications
The chewing hose is ideal for transporting lighter goods such as sawdust, dust and flour, as well as coarser material such as pellets, wood chips and grain.
Industries
Industry, construction, agriculture, wood processing. Property maintenance brush machines.
Benefits
This hose is very durable and long-lasting, maintaining its flexibility in varying temperatures (-40…+90 °C).
Risks
Improper use or maintenance can lead to damage to the hose and shorten its service life.
Adapters
The chew tube is compatible with several different connectors.
Hoses
Compatible with many different hoses.
Chemical resistance
The chewing hose is made to withstand various chemicals, offering reliability and longevity.
Operating temperatures
-40 – +90
Operating pressure classes
5 bar / 15 bar
Certificates and classes
DNV-GL, Bureau Veritas (BV), American Bureau of Shipping (ABS), EN 1474-II, EN 12434, EN 1474-III.
We offer comprehensive advice on the selection of hoses, ensuring that you get a solution that suits your needs. Request a quote for Chewing Hose with 1.0mm wall today!
Resistance
With us, you can order this hose by the meter in the quantity you want or directly as a whole coil. Enter the number of meters you want in the quotation request and you will receive an offer from us quickly.
Kuva | SKU | Size | Working pressure | Bending radius | Coil | Weight | Hose material | Hose size | Ask for Quote |
---|---|---|---|---|---|---|---|---|---|
SKU: PU-1.0-016 | Size: 16 mm | Working pressure: 1.6 bar/ 0.8 vac | Bending radius: 21 mm | Coil: 10 / 15 m | Weight: 0,1 | Hose material: pu | Hose size: 16 mm | Ask for Quote | |
SKU: PU-1.0-020 | Size: 20 mm | Working pressure: 1.5 bar/ 0.7 vac | Bending radius: 26 mm | Coil: 10 / 15 m | Weight: 0,13 | Hose material: pu | Hose size: 20 mm | Ask for Quote | |
SKU: PU-1.0-025 | Size: 25MM | Working pressure: 1.45 bar/ 0.55 vac | Bending radius: 33 mm | Coil: 10 / 15 m | Weight: 0,25 | Hose material: pu | Hose size: 25 mm | Ask for Quote | |
SKU: PU-1.0-030 | Size: 30 mm | Working pressure: 1.45 bar/ 0.55 vac | Bending radius: 39 mm | Coil: 10 / 15 m | Weight: 0,3 | Hose material: pu | Hose size: 30 mm | Ask for Quote | |
SKU: PU-1.0-035 | Size: 35 mm | Working pressure: 1.25 bar/ 0.45 vac | Bending radius: 46 mm | Coil: 10 / 15 m | Weight: 0,33 | Hose material: pu | Hose size: 35 mm | Ask for Quote | |
SKU: PU-1.0-038 | Size: 38 mm | Working pressure: 1.25 bar/ 0.45 vac | Bending radius: 49 mm | Coil: 10 / 15 m | Weight: 0,35 | Hose material: pu | Hose size: 38 mm | Ask for Quote | |
SKU: PU-1.0-040 | Size: 40 mm | Working pressure: 1.25 bar/ 0.45 vac | Bending radius: 52 mm | Coil: 10 / 15 m | Weight: 0,41 | Hose material: pu | Hose size: 40 mm | Ask for Quote | |
SKU: PU-1.0-050 | Size: 50 mm | Working pressure: 1.2 bar/ 0.4 vac | Bending radius: 65 mm | Coil: 10 / 15 m | Weight: 0,47 | Hose material: pu | Hose size: 50 mm | Ask for Quote | |
SKU: PU-1.0-060 | Size: 60 mm | Working pressure: 1.15 bar/ 0.35 vac | Bending radius: 78 mm | Coil: 10 / 15 m | Weight: 0,61 | Hose material: pu | Hose size: 60 mm | Ask for Quote | |
SKU: PU-1.0-075 | Size: 75 mm | Working pressure: 1.05 bar/ 0.30 vac | Bending radius: 98 mm | Coil: 10 / 15 m | Weight: 0,65 | Hose material: pu | Hose size: 75 mm | Ask for Quote | |
SKU: PU-1.0-080 | Size: 80 mm | Working pressure: 1.05 bar/ 0.25 vac | Bending radius: 104 mm | Coil: 10 / 15 m | Weight: 0,8 | Hose material: pu | Hose size: 80 mm | Ask for Quote | |
SKU: PU-1.0-090 | Size: 90 mm | Working pressure: 0.85 bar/ 0.25 vac | Bending radius: 117 mm | Coil: 10 / 15 m | Weight: 0,95 | Hose material: pu | Hose size: 90 mm | Ask for Quote | |
SKU: PU-1.0-100 | Size: 100 mm | Working pressure: 0.7 bar/ 0.25 vac | Bending radius: 130 mm | Coil: 10 / 15 m | Weight: 1,02 | Hose material: pu | Hose size: 100 mm | Ask for Quote | |
SKU: PU-1.0-120 | Size: 120 mm | Working pressure: 0.65 bar/ 0.20 vac | Bending radius: 156 mm | Coil: 10 / 15 m | Weight: 1,08 | Hose material: pu | Hose size: 120 mm | Ask for Quote | |
SKU: PU-1.0-125 | Size: 125 mm | Working pressure: 0.65 bar/ 0.20 vac | Bending radius: 163 mm | Coil: 10 / 15 m | Weight: 1,13 | Hose material: pu | Hose size: 125 mm | Ask for Quote | |
SKU: PU-1.0-140 | Size: 140 mm | Working pressure: 0.55 bar/ 0.15 vac | Bending radius: 182 mm | Coil: 10 / 15 m | Weight: 1,18 | Hose material: pu | Hose size: 140 mm | Ask for Quote | |
SKU: PU-1.0-150 | Size: 150 mm | Working pressure: 0.45 bar/ 0.15 vac | Bending radius: 195 mm | Coil: 10 / 15 m | Weight: 1,25 | Hose material: pu | Hose size: 150 mm | Ask for Quote | |
SKU: PU-1.0-160 | Size: 160 mm | Working pressure: 0.40 bar/ 0.15 vac | Bending radius: 208 mm | Coil: 10 / 15 m | Weight: 1,34 | Hose material: pu | Hose size: 160 mm | Ask for Quote | |
SKU: PU-1.0-180 | Size: 180 mm | Working pressure: 0.35 bar/ 0.12 vac | Bending radius: 234 mm | Coil: 10 / 15 m | Weight: 1,68 | Hose material: pu | Hose size: 180 mm | Ask for Quote | |
SKU: PU-1.0-200 | Size: 200 mm | Working pressure: 0.30 bar/ 0.10 vac | Bending radius: 260 mm | Coil: 10 / 15 m | Weight: 1,87 | Hose material: pu | Hose size: 200 mm | Ask for Quote | |
SKU: PU-1.0-225 | Size: 225 mm | Working pressure: 0.25 bar/ 0.09 vac | Bending radius: 293 mm | Coil: 10 / 15 m | Weight: 2,11 | Hose material: pu | Hose size: 225 mm | Ask for Quote | |
SKU: PU-1.0-250 | Size: 250 mm | Working pressure: 0.25 bar/ 0.09 vac | Bending radius: 325 mm | Coil: 10 / 15 m | Weight: 2,35 | Hose material: pu | Hose size: 250 mm | Ask for Quote | |
SKU: PU-1.0-300 | Size: 300 mm | Working pressure: 0.20 bar/ 0.07 vac | Bending radius: 325 mm | Coil: 10 / 15 m | Weight: 3,08 | Hose material: pu | Hose size: 300 mm | Ask for Quote | |
SKU: PU-1.0-350 | Size: 350 mm | Working pressure: 0.18 bar/ 0.06 vac | Bending radius: 390 mm | Coil: 10 / 15 m | Weight: 3,75 | Hose material: pu | Hose size: 350 mm | Ask for Quote | |
SKU: PU-1.0-400 | Size: 400 mm | Working pressure: 0.15 bar/ 0.06 vac | Bending radius: 520 mm | Coil: 10 / 15 m | Weight: 4,24 | Hose material: pu | Hose size: 400 mm | Ask for Quote | |
SKU: PU-1.0-450 | Size: 450 mm | Working pressure: 0.15 bar/ 0.06 vac | Bending radius: 585 mm | Coil: 10 / 15 m | Weight: 5,42 | Hose material: pu | Hose size: 450 mm | Ask for Quote | |
SKU: PU-1.0-500 | Size: 500 mm | Working pressure: 0.15 bar/ 0.06 vac | Bending radius: 650 mm | Coil: 10 / 15 m | Weight: 6,02 | Hose material: pu | Hose size: 500 mm | Ask for Quote | |
SKU: PU-1.0-055 | Size: 55 mm | Working pressure: 1.2 bar/ 0.4 vac | Bending radius: 65 mm | Coil: 10 / 15 m | Weight: 0,47 | Hose material: pu | Hose size: 50 mm | Ask for Quote | |
SKU: PU-1.0-065 | Size: 6.5 mm | Working pressure: 1.15 bar/ 0.35 vac | Bending radius: 78 mm | Coil: 10 / 15 m | Weight: 0,61 | Hose material: pu | Hose size: 65 mm | Ask for Quote | |
SKU: PU-1.0-110 | Size: 110 mm | Working pressure: 0.7 bar/ 0.25 vac | Bending radius: 130 mm | Coil: 10 / 15 m | Weight: 1,02 | Hose material: pu | Hose size: 100 mm | Ask for Quote | |
SKU: PU-1.0-045 | Size: 45 mm | Working pressure: 1.25 bar/ 0.45 vac | Bending radius: 60 mm | Coil: 10 / 15 m | Weight: | Hose material: pu | Hose size: 45 mm | Ask for Quote | |
SKU: PU-1.0-070 | Size: 70 mm | Working pressure: 1.15 bar/ 0.35 vac | Bending radius: 85 mm | Coil: 10 / 15 m | Weight: | Hose material: pu | Hose size: 70 mm | Ask for Quote | |
SKU: PU-1.0-076 | Size: 76 mm | Working pressure: 1.05 bar/ 0.30 vac | Bending radius: 100 mm | Coil: 10 / 15 m | Weight: | Hose material: pu | Hose size: 76 mm | Ask for Quote | |
SKU: PU-1.0-130 | Size: 130 mm | Working pressure: 0.65 bar/ 0.20 vac | Bending radius: 175 mm | Coil: 10 / 15 m | Weight: | Hose material: pu | Hose size: 130 mm | Ask for Quote | |
SKU: PU-1.0-013 | Size: 13 mm | Working pressure: 1.6 bar/ 0.8 vac | Bending radius: 17 mm | Coil: 10 / 15 m | Weight: 0,07 | Hose material: pu | Hose size: 13 mm | Ask for Quote |
Take advantage of these too
If you want to be sure of the compatibility of the hose you use with different chemicals, or if you want to know the thread or flange size of the connector, you can download guides for yourself below.
General
Chemical resistance table
With the help of the chemical resistance table, you can find out the compatibility of commonly used hoses with different chemicals easily and quickly.
AISI316
Chemical resistance table
With the chemical resistance table of acid-resistant products, you can find out the compatibility with different chemicals.
Plastic hose
Chemical resistance table
With the chemical resistance table of acid-resistant products, you can find out the compatibility with different chemicals.
General connector thread table
Do you want to find out the exact size of the connectors so that you can order exactly the right connector for your needs?
Flange dimensioning table
You can easily find out the size and standard of the flange with the help of the flange measurement table.
Always remember to consult hose experts to be absolutely sure of chemical compatibility!
Thread size lost?
Check out the spiral tables - you can easily download them for yourself as well.
Our service
As experts, we offer a wide range
a selection of different hoses for maintenance and service
related services.
Undone?
Our plumbers help with all questions quickly in the chat and through these contact details.
How do the different hoses work? What should be taken into account?
Take a look at the articles written by our hose masters about the selection, use and maintenance of different hose types. You will get valuable information on various topics that affect the selection of hoses.