Register as a customer or log in to see prices, stock status and easily order from our online store.
Chewing tube 0.6mm wall
3,90 €4,89 € – 72,00 €90,36 € VAT 0%VAT 25.5%
Chewing hose with a 0.6mm wall is a strong and durable choice for industrial needs. Its clear metal spiral reinforced construction makes it an ideal choice for transporting consumables and air.
Applications
Chemical industry, food industry, general industrial use. The transfer of grainy light materials and as an air conditioning hose.
Industries
Industry, chemical industry, food industry.
Benefits
The chew tube offers excellent resistance against wear and tear and its transparent structure allows you to follow the flow of liquid or air.
Risks
Improper use or maintenance can lead to hose damage and leaks.
Chemical resistance
The chewing hose is resistant to oil and gasoline, which increases its versatility.
Operating temperatures
-40 – +100
Operating pressure classes
Information not available.
Certificates and classes
ISO 8031, TRGS 727, ATEX 2014/34/EU, BGI 739, DIN 26057.
This chewing hose is designed to withstand the most demanding industrial conditions. Its reinforced structure and chemical resistance make it a reliable choice for a wide range of applications. Find out more and request an offer today!
Do you want to know if the 0.6mm wall chewing hose is suitable for your needs? You will get a quick answer by calling, by e-mail mixed in chat.
You can order all hoses from us by the meter in the quantity you want or directly as a whole coil.
Register as a customer or log in to see prices, stock status and easily order from our online store.
Register as a customer or log in to see prices, stock status and easily order from our online store.
Chewing tube 0.6mm wall
Request a quote for the product you want easily by pressing the button below. We will reply to you with an offer within two hours. Do you need help finding the right product? Ask in the chat.
Chewing hose with a 0.6mm wall is a strong and durable choice for industrial needs. Its clear metal spiral reinforced construction makes it an ideal choice for transporting consumables and air.
Applications
Chemical industry, food industry, general industrial use. The transfer of grainy light materials and as an air conditioning hose.
Industries
Industry, chemical industry, food industry.
Benefits
The chew tube offers excellent resistance against wear and tear and its transparent structure allows you to follow the flow of liquid or air.
Risks
Improper use or maintenance can lead to hose damage and leaks.
Chemical resistance
The chewing hose is resistant to oil and gasoline, which increases its versatility.
Operating temperatures
-40 – +100
Operating pressure classes
Information not available.
Certificates and classes
ISO 8031, TRGS 727, ATEX 2014/34/EU, BGI 739, DIN 26057.
This chewing hose is designed to withstand the most demanding industrial conditions. Its reinforced structure and chemical resistance make it a reliable choice for a wide range of applications. Find out more and request an offer today!
Do you want to know if the 0.6mm wall chewing hose is suitable for your needs? You will get a quick answer by calling, by e-mail mixed in chat.
Products
SKU | Size | Working pressure | Bending radius | Coil | Weight | Hose material | Delivery time | Ask for Quote |
---|---|---|---|---|---|---|---|---|
SKU: PU-0.6-025 | Size: 25 mm | Working pressure: 1.7 bar/ 0.45 vac | Bending radius: 25 mm | Coil: 10 / 15 | Weight: 0,17 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-030 | Size: 30 mm | Working pressure: 1.65 bar/ 0.45 vac | Bending radius: 30 mm | Coil: 10 / 15 | Weight: 0,19 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-032 | Size: 32 mm | Working pressure: 1.60 bar/ 0.45 vac | Bending radius: 32 mm | Coil: 10 / 15 | Weight: 0,2 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-035 | Size: 35 mm | Working pressure: 1.5 bar/ 0.35 vac | Bending radius: 35 mm | Coil: 10 / 15 | Weight: 0,21 | Hose material: pu | Delivery time: Ask | |
SKU: PU-0.6-038 | Size: 38 mm | Working pressure: 1.5 bar/ 0.30 vac | Bending radius: 38 mm | Coil: 10 / 15 | Weight: 0,23 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-040 | Size: 40 mm | Working pressure: 1.4 bar/ 0.30 vac | Bending radius: 40 mm | Coil: 10 / 15 | Weight: 0,25 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-050 | Size: 50 mm | Working pressure: 1.3 bar/ 0.28 vac | Bending radius: 50 mm | Coil: 10 / 15 | Weight: 0,31 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-060 | Size: 60 mm | Working pressure: 1.1 bar/ 0.25 vac | Bending radius: 60 mm | Coil: 10 / 15 | Weight: 0,52 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-075 | Size: 75 mm | Working pressure: 0.8 bar/ 0.20 vac | Bending radius: 75 mm | Coil: 10 / 15 | Weight: 0,65 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-080 | Size: 80 mm | Working pressure: 0.8 bar/ 0.20 vac | Bending radius: 80 mm | Coil: 10 / 15 | Weight: 0,68 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-090 | Size: 90 mm | Working pressure: 0.7 bar/ 0.16 vac | Bending radius: 100 mm | Coil: 10 / 15 | Weight: 0,73 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-100 | Size: 100 mm | Working pressure: 0.6 bar/ 0.15 vac | Bending radius: 100 mm | Coil: 10 / 15 | Weight: 0,83 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-120 | Size: 120 mm | Working pressure: 0.5 bar/ 0.14 vac | Bending radius: 120 mm | Coil: 10 / 15 | Weight: 0,95 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-125 | Size: 125 mm | Working pressure: 0.45 bar/ 0.14 vac | Bending radius: 125 mm | Coil: 10 / 15 | Weight: 0,92 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-140 | Size: 140 mm | Working pressure: 0.4 bar/ 0.12 vac | Bending radius: 140 mm | Coil: 10 / 15 | Weight: 1,12 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-150 | Size: 150 mm | Working pressure: 0.3 bar/ 0.12 vac | Bending radius: 150 mm | Coil: 10 / 15 | Weight: 1,24 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-160 | Size: 160 mm | Working pressure: 0.25 bar/ 0.1 vac | Bending radius: 160 mm | Coil: 10 / 15 | Weight: 1,25 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-180 | Size: 180 mm | Working pressure: 0.22 bar/ 0.1 vac | Bending radius: 180 mm | Coil: 10 / 15 | Weight: 1,51 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-200 | Size: 200 mm | Working pressure: 0.2 bar/ 0.09 vac | Bending radius: 200 mm | Coil: 10 / 15 | Weight: 1,68 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-215 | Size: 215 mm | Working pressure: 1.9 bar/ 0.09 vac | Bending radius: 215 mm | Coil: 10 / 15 | Weight: 1,81 | Hose material: pu | Delivery time: Ask | |
SKU: PU-0.6-225 | Size: 225 mm | Working pressure: 0.15 bar/ 0.09 vac | Bending radius: 225 mm | Coil: 10 / 15 | Weight: 1,9 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-250 | Size: 250 mm | Working pressure: 0.15 bar/ 0.09 vac | Bending radius: 250 mm | Coil: 10 / 15 | Weight: 1,97 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-300 | Size: 300 mm | Working pressure: 0.15 bar/ 0.09 vac | Bending radius: 300 mm | Coil: 10 / 15 | Weight: 2,36 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-350 | Size: 350 mm | Working pressure: 0.1 bar/ 0.04 vac | Bending radius: 350 mm | Coil: 10 / 15 | Weight: 2,75 | Hose material: pu | Delivery time: Ask | |
SKU: PU-0.6-400 | Size: 400 mm | Working pressure: 0.08 bar/ 0.02 vac | Bending radius: 400 mm | Coil: 10 / 15 | Weight: 3,14 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-450 | Size: 450 mm | Working pressure: 0.04 bar/ 0.01 vac | Bending radius: 450 mm | Coil: 10 / 15 | Weight: 3,55 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-500 | Size: 500 mm | Working pressure: 0.02 bar/ 0.01 vac | Bending radius: 500 mm | Coil: 10 / 15 | Weight: 3,94 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-110 | Size: 100 mm | Working pressure: 0.6 bar/ 0.15 vac | Bending radius: 100 mm | Coil: 10 / 15 | Weight: 0,83 | Hose material: pu | Delivery time: 1-2 weeks | |
SKU: PU-0.6-070 | Size: 70 mm | Working pressure: - | Bending radius: - | Coil: - | Weight: - | Hose material: - | Delivery time: 1-2 weeks | |
SKU: PU-0.6-020 | Size: 20 mm | Working pressure: 1.9 bar/ 0.55 vac | Bending radius: 20 mm | Coil: 10 / 15 m | Weight: 0,14 | Hose material: pu | Delivery time: - |
Take advantage of these too
If you want to be sure of the compatibility of the hose you use with different chemicals, or if you want to know the thread or flange size of the connector, you can download guides for yourself below.
General
Chemical resistance table
With the help of the chemical resistance table, you can find out the compatibility of commonly used hoses with different chemicals easily and quickly.
AISI316
Chemical resistance table
With the chemical resistance table of acid-resistant products, you can find out the compatibility with different chemicals.
Plastic hose
Chemical resistance table
With the chemical resistance table of acid-resistant products, you can find out the compatibility with different chemicals.
General connector thread table
Do you want to find out the exact size of the connectors so that you can order exactly the right connector for your needs?
Flange dimensioning table
You can easily find out the size and standard of the flange with the help of the flange measurement table.
Always remember to consult hose experts to be absolutely sure of chemical compatibility!
Thread size lost?
Check out the spiral tables - you can easily download them for yourself as well.
Our service
As experts, we offer a wide range
a selection of different hoses for maintenance and service
related services.
Undone?
Our plumbers help with all questions quickly in the chat and through these contact details.
How do the different hoses work? What should be taken into account?
Take a look at the articles written by our hose masters about the selection, use and maintenance of different hose types. You will get valuable information on various topics that affect the selection of hoses.