Grooved tire 5x12x5
0,01 € – 36,00 € vat. 0%
Welcome to learn about hydraulic seals! 5mm sealing groove ring, designed especially for hydraulic systems. This gasket is 5mm in inner diameter, 12mm in outer diameter and 5mm high, making it a versatile solution for different applications. The sealing groove ring material is high-quality and durable, which guarantees its reliability and longevity in your hydraulic system. If you need more information about this or our other seals, don't hesitate to contact us. We are always ready to help you find the best solution for your needs.
Request an offer for the product you want using the attached form. We will respond to you with an offer within two hours. Do you need help finding the right product? Ask in chat.
Grooved tire 5x12x5
Request a quote for the product you want easily by pressing the button below. We will reply to you with an offer within two hours. Do you need help finding the right product? Ask in the chat.
Welcome to learn about hydraulic seals! 5mm sealing groove ring, designed especially for hydraulic systems. This gasket is 5mm in inner diameter, 12mm in outer diameter and 5mm high, making it a versatile solution for different applications. The sealing groove ring material is high-quality and durable, which guarantees its reliability and longevity in your hydraulic system. If you need more information about this or our other seals, don't hesitate to contact us. We are always ready to help you find the best solution for your needs.
Kuva | SKU | Size | Inside dimension | Ask for Quote |
---|---|---|---|---|
SKU: UP02004010 | Size: 20X40X10 | Inner dimension: 20 | Ask for Quote | |
SKU: UP02504010 | Size: 25X40X10 | Inner dimension: 25 | Ask for Quote | |
SKU: UP03004010 | Size: 30x40x10 | Inner dimension: 30 | Ask for Quote | |
SKU: UP03004210 | Size: 30X42X10 | Inner dimension: 30 | Ask for Quote | |
SKU: UP04506310 | Size: 45X63X10 | Inner dimension: 45 mm | Ask for Quote | |
SKU: UP04506512 | Size: 45X65X12 | Inner dimension: 45 mm | Ask for Quote | |
SKU: UP05006010 | Size: 50X60X10 | Inner dimension: 50 mm | Ask for Quote | |
SKU: UP00501205 | Size: 5x12x5 | Inner dimension: 5 mm | Ask for Quote | |
SKU: UP03004510 | Size: 30x45x10 | Inner dimension: 30 mm | Ask for Quote | |
SKU: UP03005012 | Size: 30X50X12 | Inner dimension: 30 mm | Ask for Quote | |
SKU: UP03504510 | Size: 35X45X10 | Inner dimension: 35 mm | Ask for Quote | |
SKU: UP03505010 | Size: 35X50X10 | Inner dimension: 35 mm | Ask for Quote | |
SKU: UP03505510 | Size: 35X55X10 | Inner dimension: 35 mm | Ask for Quote | |
SKU: UP03805510 | Size: 38X55X10 | Inner dimension: 38 mm | Ask for Quote | |
SKU: UP040050065 | Size: 40x50x6.5 | Inner dimension: 40 mm | Ask for Quote | |
SKU: UP04005010 | Size: 40X50X10 | Inner dimension: 40 mm | Ask for Quote | |
SKU: UP04005208 | Size: 40X52X8 | Inner dimension: 40 mm | Ask for Quote | |
SKU: UP04005510 | Size: 40X55X10 | Inner dimension: 40 mm | Ask for Quote | |
SKU: UP04006010 | Size: 40X60X10 | Inner dimension: 40 mm | Ask for Quote | |
SKU: UP040485.8 | Size: 40x48x5 | Inner dimension: 40 mm | Ask for Quote | |
SKU: UP04205708 | Size: 42X57X8 | Inner dimension: 42 mm | Ask for Quote | |
SKU: UP04505510 | Size: 45X55X10 | Inner dimension: 45 mm | Ask for Quote | |
SKU: UP04506010 | Size: 45x60x10 | Inner dimension: 45 mm | Ask for Quote | |
SKU: UP05006012 | Size: 50X60X12 | Inner dimension: 50 mm | Ask for Quote | |
SKU: UP050065012 | Size: 50X65X12 | Inner dimension: 50 mm | Ask for Quote | |
SKU: UP05006510 | Size: 50X65X10 | Inner dimension: 50 mm | Ask for Quote | |
SKU: UP05007010 | Size: 50X70X10 | Inner dimension: 50 mm | Ask for Quote | |
SKU: UP05506510 | Size: 55X65X10 | Inner dimension: 55 mm | Ask for Quote | |
SKU: UP05506512 | Size: 55X65X12 | Inner dimension: 55 mm | Ask for Quote | |
SKU: UP05507010 | Size: 55X70X10 | Inner dimension: 55 mm | Ask for Quote | |
SKU: UP05507012 | Size: 55X70X12 | Inner dimension: 55 mm | Ask for Quote | |
SKU: UP05507512 | Size: 55X75X12 | Inner dimension: 55 mm | Ask for Quote | |
SKU: UP06007010 | Size: 60X70X10 | Inner dimension: 60 mm | Ask for Quote | |
SKU: UP06007012 | Size: 60X70X12 | Inner dimension: 60 mm | Ask for Quote | |
SKU: UP06007512 | Size: 60X75X12 | Inner dimension: 60 mm | Ask for Quote | |
SKU: UP06008010 | Size: 60X80X10 | Inner dimension: 60 mm | Ask for Quote | |
SKU: UP06008012 | Size: 60X80X12 | Inner dimension: 60 mm | Ask for Quote | |
SKU: UP06307512 | Size: 63X75X12 | Inner dimension: 63 mm | Ask for Quote | |
SKU: UP06307810 | Size: 63X78X10 | Inner dimension: 63 mm | Ask for Quote | |
SKU: UP06507512 | Size: 65X75X12 | Inner dimension: 65 mm | Ask for Quote | |
SKU: UP06508012 | Size: 65X80X12 | Inner dimension: 65 mm | Ask for Quote | |
SKU: UP06508512 | Size: 65X85X12 | Inner dimension: 65 mm | Ask for Quote | |
SKU: UP07008012 | Size: 70X80X12 | Inner dimension: 70 mm | Ask for Quote | |
SKU: UP070082086 | Size: 70x82x8 | Inner dimension: 70 mm | Ask for Quote | |
SKU: UP07008512 | Size: 70X85X12 | Inner dimension: 70 mm | Ask for Quote | |
SKU: UP07009012 | Size: 70X90X12 | Inner dimension: 70 mm | Ask for Quote | |
SKU: UP07508512 | Size: 75X85X12 | Inner dimension: 75 mm | Ask for Quote | |
SKU: UP07509512 | Size: 75X95X12 | Inner dimension: 75 mm | Ask for Quote | |
SKU: UP08009010 | Size: 80X90X10 | Inner dimension: 80 mm | Ask for Quote | |
SKU: UP08009012 | Size: 80X90X12 | Inner dimension: 80 mm | Ask for Quote | |
SKU: UP08009512 | Size: 80X95X12 | Inner dimension: 80 mm | Ask for Quote | |
SKU: UP08509512 | Size: 85X95X12 | Inner dimension: 85 mm | Ask for Quote |
Take advantage of these too
If you want to be sure of the compatibility of the hose you use with different chemicals, or if you want to know the thread or flange size of the connector, you can download guides for yourself below.
General
Chemical resistance table
With the help of the chemical resistance table, you can find out the compatibility of commonly used hoses with different chemicals easily and quickly.
AISI316
Chemical resistance table
With the chemical resistance table of acid-resistant products, you can find out the compatibility with different chemicals.
Plastic hose
Chemical resistance table
With the chemical resistance table of acid-resistant products, you can find out the compatibility with different chemicals.
General connector thread table
Do you want to find out the exact size of the connectors so that you can order exactly the right connector for your needs?
Flange dimensioning table
You can easily find out the size and standard of the flange with the help of the flange measurement table.
Always remember to consult hose experts to be absolutely sure of chemical compatibility!
Thread size lost?
Check out the spiral tables - you can easily download them for yourself as well.
Our service
As experts, we offer a wide range
a selection of different hoses for maintenance and service
related services.
Undone?
Our plumbers help with all questions quickly in the chat and through these contact details.
How do the different hoses work? What should be taken into account?
Take a look at the articles written by our hose masters about the selection, use and maintenance of different hose types. You will get valuable information on various topics that affect the selection of hoses.